Plaque Overview

Section 1
ID Name Start End Branch Rank Section Column Row
12 Herbert R. Woudenberg 1937 1960 USA Master Sergeant 1 1 1
54 Dean W Newton 1942 1946 USN Chief Machinist Mate 1 1 2
16 Sharon Ann Donegan 1961 1978 USMC Staff Sergeant 1 2 1
57 Dallas W Hyatt 1943 1950 USA Corporal 1 2 2
33 Jon Christopher Musser 1979 1999 USMC GYSGT 1 3 1
62 Leon G Schneider 1954 1991 USA Colonel 1 3 2
30 Robert Meiser 1944 1946 USN Arm 3rd Class 1 4 1
66 Vernon L French 1934 1961 USA Major 1 4 2
39 Richard C LeMay 1948 1969 USN Chief Petty Officer 1 5 1
70 Henry Moreno Jr 1975 1995 USA Sergeant 1st Class 1 5 2
48 Charles O Branstetter 1943 1946 USA Master Sergeant 1 6 1
77 George C "Tex" Ferguson 1936 1961 USA Command Sergeant Major 1 6 2
Section 2
ID Name Start End Branch Rank Section Column Row
17 Edward L Gilbert 1941 1947 USN Gunners Mate 2 1 1
20 John R Riter 1941 1950 USN Boatswain Mate 2 Clas 2 1 2
25 Robert N Smith 1941 1946 USCG Ships Cook 1st Class 2 1 3
29 Lester Ritchie 1941 1943 USN Deep Sea Diver 2 2 1
31 Manual Aguirre 1941 1964 USAF Major 2 2 2
34 Ervin O Schmidt 1940 1946 USN RM First Class 2 2 3
37 Anthony M Nady 1938 1958 USN Chief Warrant Officer 2 3 1
42 Thomas J Huth 1938 1945 USN Gunners Mate 1st Class 2 3 2
46 Virgil Hengl 1941 1947 USN Chief Aviation Machinist 2 3 3
50 Robert R Olden 1941 1952 USN Hospitalman First Class 2 4 1
52 William C Phillips 1940 1946 USN Gunners Mate 1st Class 2 4 2
55 Howard Nye Quistorf 1939 1968 USN Warrant Gunner 2 4 3
59 Philip Arthur Babb 1943 1945 USA PCF 2 5 1
61 Art Garcia 1957 1992 USA Command Sergeant Major 2 5 2
64 Joseph T Woodward 1944 1946 USA Staff Sergeant 2 5 3
Section 3
ID Name Start End Branch Rank Section Column Row
41 James B Dean 1995 1900 USAF Staff Sergeant 3 1 1
44 Sandra L. Dean 1996 1900 USAF Staff Sergeant 3 1 2
65 James W. Stapleton 1969 1971 USA Specialist Fourth Class 3 1 3
13 Tom G Coz 1943 1946 USAF Sergeant 3 2 1
51 Richard G Coz 1943 1946 USAF Staff Sergeant 3 2 2
68 Elfren G "Sonny" Coz 1940 1976 USA Brigadier General 3 2 3
15 John R Morland 1974 1979 USMC Sergeant 3 3 1
53 Clarence M Morland 1950 1952 USA Corporal 3 3 2
73 Samuel M Morland 1918 1919 USA Private 3 3 3
26 Robert Falcon Reyes 1944 1946 USN Seaman First Class 3 4 1
56 Horacio Facon Reyes 1943 1976 USN Master Chief 3 4 2
76 Verna M Burt-Dowden 1950 1954 USN Wave 3 4 3
35 Gerald G Fitzpatrick 1946 1952 USA Master Sergeant 3 5 1
60 David A Fitzpatrick 1978 1982 USAF Sergeant 3 5 2
81 Frank H Dowden 1949 1971 USMC 1st Sergeant-Captain 3 5 3
Section 4
ID Name Start End Branch Rank Section Column Row
11 Ellwood Butch Gordon 1955 1988 USMC Lieutenant Colonel 4 1 1
19 William M Harrison 1942 1945 USAF 1st LT 4 1 2
23 Harold L Elliott 1943 1946 USN Navy Air Cadet 4 1 3
27 James T Thompson Jr 1972 1998 USMC MGYSGT 4 2 1
32 Andrew T Germond 1942 1945 USN Radarman Second Class 4 2 2
36 Charles C Hinton 1943 1963 USN PO 1 4 2 3
38 Leo T Daly 1947 1952 USA Private First Class 4 3 1
43 Sam Garro 1951 1954 USN SH 2nd Class 4 3 2
47 Patrick Oscar Griffin 1969 1971 USA Specialist 5th Class 4 3 3
63 Gary Eldroe Munk 1963 1967 USAF Captain 4 4 1
67 Robert E Hoffman 1942 1952 USAF Technical Sergeant 4 4 2
72 Darrin E Bedel 1990 2002 USMC Staff Sergeant 4 4 3
78 Emil P Greiner 1944 1946 USA Technical Sergeant 4 5 1
82 Richard A Hain 1971 1997 USMC Sergeant Major 4 5 2
84 David L Wiseman 1957 1980 USMC Lieutenant Colonel 4 5 3
87 David A Griffin 1981 2001 USMC Gunnery Sergeant 4 6 1
89 Matthew L Roberts 1944 1946 USA Private First Class 4 6 2
90 Terrance R Miller 1958 1980 USN Senior Chief 4 6 3
Section 5
ID Name Start End Branch Rank Section Column Row
10 Gerald L Brown 1952 1982 USMC Gunnery Sergeant 5 1 1
14 Brian D Heishman 1983 2003 USMC Master Sergeant 5 1 2
18 William C Ottum 1943 1945 USA Private First Class 5 1 3
21 Carl R Gaiser 1955 1975 USN PO1 5 2 1
45 Augustin H Hernandez Jr 1955 1958 USA TFC First Class 5 2 2
49 James P Chessum 1966 1996 USMC Colonel 5 2 3
69 James F Epstein 1952 1982 USMC MGY SGT 5 3 1
75 Henry C Thibodeaux 1948 1968 USMC Master Sergeant 5 3 2
80 Marvin DF Ellis 1988 1992 USA SPC 5 3 3
83 Wayne S Howard 1962 1970 USMC Staff Sergeant 5 4 1
86 Paul H Sheeley 1947 1968 USN ADJ 2nd Class 5 4 2
88 John J Brennan 1943 1946 USN Petty Officer Second 5 4 3
71 Edward Paul Lotze 1971 1993 USMC Master Sergeant 5 5 1
74 Thomas H Devine 1952 1958 USN Frogman 5 5 2
79 Charles J Danan 1956 1982 USN Gunnery Sergeant 5 5 3
Section 6
ID Name Start End Branch Rank Section Column Row
109 Ramon D Reyes 1942 1945 USA Private First Class 6 1 1
115 Ralph A Ochoa 1953 1978 USA First Sergeant 6 1 2
139 Donald M Mitchell 1969 1993 USMC Lieutenant Colonel 6 1 3
158 Cleon Oldham 1942 1945 USA Sergeant 6 1 4
114 B K (Gabe) (Gabriel) 1949 1972 USMC Captain 6 2 1
118 David G Ochoa 1942 1948 USA TSGT 6 2 2
148 Daniel A Denison 1966 2002 USAF Master Sergeant 6 2 3
165 David L Oldham 1968 1970 USA Sergeant 6 2 4
117 William D Oglesby 1944 1945 USA Private 6 3 1
125 Virgilio G Ochoa 1943 1945 USA PFC 6 3 2
154 Kenneth A Denison 1942 1945 USA Private 6 3 3
172 John R Lindbeck 1950 1975 USMC Sergeant Major 6 3 4
123 Dirk C Bierhaalder 1946 1969 USMC Major 6 4 1
132 Alexander M Orta 1945 1946 USA PVT 1st Class 6 4 2
162 Mark Alan Durazo 1982 1986 USAF Sergeant 6 4 3
181 John G Lindbeck 1982 1986 USMC Sergeant 6 4 4
134 H G "Ace" Parrott 1949 1972 USMC Captain 6 5 1
136 William J Miller 1964 1994 USA Colonel 6 5 2
174 Joe R Durazo 1961 1964 USA Specialist E5 6 5 3
188 Chris E Lindbeck 1977 1997 USMC Captain 6 5 4
144 Richard "Max" Bardo 1963 1984 USMC Lieutenant Colonel 6 6 1
142 Alfredo D Ramirez 1948 1954 USA SGT First Class 6 6 2
184 John Anthony Durazo 1980 1983 USMC Corporal 6 6 3
195 Karl Leif Enockson 1967 1970 USA Captain MSC 6 6 4
159 Harry D Duff 1941 1946 USAF Sgt 6 7 1
150 Robert H Perrine 1941 1964 USAF Lieutenant Colonel 6 7 2
194 Albert H Durazo 1961 1964 USN Fire-Control Tech 3 6 7 3
203 Carl Folke Enockson 1942 1945 USA Tech 4 6 7 4
Section 7
ID Name Start End Branch Rank Section Column Row
121 Kennedy F Kylie 1967 1975 USA Specialist 5th Class 7 1 1
130 Truman K Kiley 1986 2006 USA First Sergeant 7 1 2
137 Ralph R Gamble Jr 1942 1946 USA Technical Sergeant 7 1 3
145 Frank Cochran Jarrard 1941 1961 USA Major 7 1 4
153 Russell L Symmonds 1955 1974 USN Chief Petty Officer 7 1 5
167 Charles G Durazo 1955 1979 USAF Colonel 7 1 6
175 Charles A Campuzano Sr 1940 1945 USA Tech-SGT 7 2 1
183 Charles A Campuzano Jr 1970 1972 USA Spec 4 7 2 2
189 Thomas Kiley 1960 1970 USA Specialist 7 2 3
200 William Jarrard Jr 1951 1954 USN CS 2 7 2 4
210 Gilberto Gutierrez 1961 1966 USN EN 3rd Cass 7 2 5
223 Gabriel A Garcia 1942 1945 USA Private 1st Class 7 2 6
206 Lyle T Price 1983 1992 USMC Sergeant 7 3 1
225 Martin R Helliwell 1989 1995 USN Petty Officer 2nd Class 7 3 2
240 William H Kiley 1964 1972 USA Specialist 4th Class 7 3 3
259 Jean L Touchet Jr 1973 1993 USMC CWO3 7 3 4
288 Leopoldo Gutierrez 1962 1965 USA Specialist 5th Class 7 3 5
303 Manuel A Garcia 1942 1945 USA Corporal 7 3 6
236 Paul C Cavanagh 1976 1983 USMC Sergeant 7 4 1
249 Jon Charles Jensen 1957 1960 USN UT2 7 4 2
281 Alicia E Fenner 1950 1957 USMC Sergeant 7 4 3
301 Edward G Fenner 1953 1973 USMC Captain 7 4 4
330 John Gutierrez 1956 1959 USN SN E3 7 4 5
377 Pedro Pete A Garcia 1942 1945 USA Private First Class 7 4 6
263 Donald A Huser 1978 2000 USMC Master Sergeant 7 5 1
289 Bob E Bailey 1946 1966 USN Petty Officer 1st Class 7 5 2
309 Harry G Fritz 1942 1945 USAF Corporal 7 5 3
358 Raymond B Fritz 1944 1946 USA Private First Class 7 5 4
391 Charles A Gutierrez 1985 1988 USA SPC 4 7 5 5
414 Martin A Garcia 1942 1945 USA Private First Class 7 5 6
120 Donald H Mosley 1950 1974 USMC 4th Class 7 6 1
168 Mickie W Shinn 1965 1967 USA Specialist 4th Class 7 6 2
185 David M Shinn 1959 1965 USA Private E3 7 6 3
204 Edward E Shinn 1962 1968 USA Staff Sergeant 7 6 4
3433 Jesus Martinez 1943 1946 USA Sergeant 7 6 5
243 Kevin Michael Hunt 1988 1993 USMC Corporal 7 6 6
272 Ricky L Keeling 1984 2004 USMC Gunnery Sergeant 7 7 1
324 James V Dewhurst Jr 1950 1974 USAF Sr Master Sergeant 7 7 2
403 Harry Bryant Dye 1947 1951 USN Electrician Mate 3 Class 7 7 3
3435 Floyd McKenney 1940 1962 USN Petty Officer 1st 7 7 4
438 Harry C Stuart Jr 1965 1970 USMC Sergeant 7 7 5
486 George W Dewhurst 1951 1954 USN Boatswains Mate 3 Class 7 7 6
532 Victor Jack Ridenour 1942 1945 USMC Machinist Mate 1st Class 7 8 1
563 Thomas Edwin Thompson 1977 1981 USMC Sergeant 7 8 2
582 Randy Lee Thompson 1977 1964 USMC Sergeant 7 8 3
612 James Edward Haskell 1941 1964 USA Sgt First Class 7 8 4
3438 Matthew Wesley Stuart 1999 2005 USA Sergeant 7 8 5
751 Frances G Cotes 1945 1984 USAF Major 7 8 6
524 Homer Corvin 1959 1969 USN Damage Control E-5 7 9 1
547 Floyd H Shepard 1943 1946 USN Chief Petty Officer 7 9 2
562 Harry T Rex 1944 1946 USN Seaman 2nd Class 7 9 3
591 William Payne Gattis 1941 1947 USN Petty Officer 1st Class 7 9 4
617 Jordan David Smitch 1918 1919 USA Private First Class 7 9 5
641 John A Worth 1960 1966 USN SK 3 7 9 6
354 Joseph P Hager 1955 1975 USAF Senior Master Sergeant 7 10 1
387 Frank L Gosnell 1952 1966 USAF Sergeant 7 10 2
407 Frank L Gosnell 1946 1951 USA Sergeant 7 10 3
441 Charles F Schaefer 1968 1972 USN Petty Officer 3rd Class 7 10 4
467 Jordan David Smitch 1942 1945 USA Private First Class 7 10 5
498 Francis G Cotes 1942 1945 USN Aviation Cadet 7 10 6
149 Terry W Newcomb 1969 1971 USA Specialist 4 7 11 1
169 Roy D Newcomb 1977 1998 USA LT Col 7 11 2
180 Albert J Newcomb 1943 1945 USN Gunners Mate 3D Class 7 11 3
197 Frank H Corcoran 1942 1945 USN Momm 2 Class 7 11 4
213 Roger Dale Cecil 1966 1997 USMC Lance Corporal 7 11 5
238 Raymond W Vermersch 1948 1970 USMC Gunnery Sergeant 7 11 6
273 Olin R Gresham Jr 1949 1952 USA Staff Sergeant 7 12 1
310 John H McCollum 1945 1971 USAF Senior Master Sergeant 7 12 2
346 Jan Wood 1974 1978 USAF Sergeant 7 12 3
409 Delbert Lee Sparks 1932 1961 USN Chief Machinist Mate 7 12 4
443 Rondall Cline Miller 1966 1971 USN Lieutenant 7 12 5
477 A C Haile 1943 1945 USN PO2 Seabee 7 12 6
520 Melburn Cliff 1944 1946 USA PFC 39857695 7 13 1
551 Elmer A Sawyer 1916 1919 USA Sergeant 7 13 2
585 Frank N Cooper 1943 1946 USAF Staff Sergeant 7 13 3
627 David F Cooper 1968 1974 USA Sergeant 7 13 4
689 John P Veneski 1948 1969 USAF Master Sergeant 7 13 5
763 Claude Allen Nelson 1968 1970 USA Sergeant 7 13 6
820 Guy M Howard 1952 1972 USMC Cwo 4 7 14 1
888 Dean "Doc" Sawyer 1948 1956 USN Hospitalman 3rd Class 7 14 2
1032 Frank H Cooper Jr 1944 1946 USAF Flight Officer 7 14 3
1294 Gregory J Cooper 1978 1996 USN CDR USNR Retired 7 14 4
1314 Stephen M Veneski 1978 1991 USMC Staff sergeant 7 14 5
3439 Alfred M Lopez 1941 1945 USA PFC 7 14 6
736 Corliss F Howard 1958 1973 USA CEO 4 7 15 1
1129 Jeffrey D Sawyer 1970 1973 USN Yeoman 3rd Class 7 15 2
3440 Drexel C Cooper 1943 1946 USMC Sergeant 7 15 3
3441 Joseph M Cooper 1942 1946 USAF Technical Sergeant 7 15 4
3442 John F Keegan 1951 1953 USA Corporal 7 15 5
1186 John V Gonzales 1958 1962 USMC Lance Corporal 7 15 6
3443 Robert J Turek 1942 1945 USA Captain 7 16 1
191 Steven E Sawyer 1972 1975 USMC Lance Corporal 7 16 2
231 William H Cooper 1961 1964 USA Specialist 5 Class 7 16 3
266 William D Robinson 1969 1973 USMC Corporal 7 16 4
339 Herve Victor Cazeault 1964 1968 USAF Sergeant 7 16 5
418 Eugene Celaya Leyvas 1943 1945 USN Fireman First Class 7 16 6
474 Francis C Griggs 1946 1948 USN Fireman First Class 7 17 1
527 Worthy G Faughender 1942 1945 USA Sergeant 7 17 2
638 Philip C Hilley 1943 1944 USN Seaman First Class 7 17 3
714 Martin A Martel 1976 1984 USAF Captain 7 17 4
773 James P Gill 1945 1975 USAF Master Sergeant 7 17 5
816 David Burgess 1968 1970 USA Corporal 7 17 6
906 William L Griggs 1922 1949 USA Master Sergeant 7 18 1
1031 Billy Ray Brooks 1952 1954 USA Sgt (t) 7 18 2
1099 Charles A M Martell 1942 1965 USA Lieutenant Colonel 7 18 3
1172 Bonny F Heet 1979 2000 USAF The Tenant Colonel 7 18 4
1222 John Wesley Ramsey 1946 1966 USA Sergeant First Class 7 18 5
1277 Juan Gonzalez 1917 1919 USA Private 7 18 6
416 Donald Lee Washum 1951 1955 USAF Staff Seargent 7 19 1
446 Doyle E Bergo 1957 1977 USA Sargent 1st Class 7 19 2
466 Charles M Martel 1966 1972 USN Yeoman 3rd Class 7 19 3
488 Robert A Fremming 1941 1961 USN HMC 7 19 4
507 Karl-Heinz Ramsey 1974 1987 USA Staff Seargent 7 19 5
537 Francis M Palacio 1944 1946 USN Seaman 1st Class 7 19 6
556 Robert N Rohrer 1945 1945 USA Private 1st Class 7 20 1
599 Arthur Richard Peña 1957 1980 USMC Mst. Gunnery Seargent 7 20 2
629 Michael Stephen Gibbs 1973 1979 USA Seargent 7 20 3
669 Patrick Sage 1967 1970 USN Gunners Mate 3rd 7 20 4
695 Earl "Easy" Herden 1951 1976 USMC Master Gunnery Seargent 7 20 5
742 Oscar F Schraml 1953 1982 USMC Master Gunnery Sergeant 7 20 6
146 Ellis V Browning MD 1944 1946 USA Captain Medical Corps 7 21 1
157 Andres Pinã Montana 1955 1959 USAF A/C3 7 21 2
164 Dennis R Wellard 1963 1965 USA SPC 4 (T) 7 21 3
171 Timothy P McCoy 1980 2003 USMC Master Gunnery Seargant 7 21 4
176 Willie Lee Ray 1956 1976 USMC Staff Seargant 7 21 5
186 Harry G Guyton 1941 1964 USA Second Lieutenant 7 21 6
198 Donald J Niesen 1976 1993 USMC Master Sergeant 7 22 1
205 Jack R Childers 1943 1946 USN Signalman Third Class 7 22 2
216 Jason R Childers 1988 1993 USN Petty Officer 7 22 3
235 Lawrence Andracchio Jr 1968 1969 USMC Lance Corporal 7 22 4
251 Armando Hernandez 1966 1968 USMC Sergeant 7 22 5
388 Richard Hernandez 1968 1969 USMC Lance Corporal 7 22 6
292 Robert L Steffen 1969 1970 USA Specialist 5th Class 7 23 1
405 John E Clewes 1947 1972 USMC Lieutenant Colonel 7 23 2
419 Richard "Limp" Smith 1975 2000 USMC Lieutenant Colonel 7 23 3
437 Wendy A Smith 1978 2003 USMC Lieutenant Colonel 7 23 4
457 Carl A Keyser 1942 1945 USA Staff Sergeant 7 23 5
607 Augustus G Keyser 1897 1901 USA Private 7 23 6
360 Stephen A Spencer 1974 2000 USMC Master Gunnery SGT 7 24 1
394 Armando Quijano 1966 1986 USMC Gunnery Sergeant 7 24 2
417 John Lambert Poels 1948 1953 USAF Technical Sergeant 7 24 3
440 John Allen Poels 1968 1970 USA Staff Sergeant 7 24 4
460 Clarence J Langley 1943 1945 USA Corporal 7 24 5
483 Gary Dale Wapler 1964 1966 USA Specialist 4 7 24 6
516 Robert J Herwig 1982 2004 USMC Gunnery Sergeant 7 25 1
531 Richard A Peynado 1966 1968 USA Sergeant 7 25 2
549 David Joseph Alcala 1988 1992 USAF Senior Airman 7 25 3
564 Donald F Roberson 1968 1969 USA Private First Class 7 25 4
597 Raymond L Roberson 1991 2000 USN Radioman 2nd Class 7 25 5
624 Gregory L Roberson 1990 1993 USN E3 7 25 6
156 Glen H Kirkendall 1941 1947 USN Machinist Mate 1st Class 7 26 1
179 Bernard L Estupinan 1943 1946 USN Radio Man 3rd Class 7 26 2
199 Charles S Gill 1942 1965 USN Staff Sergeant 7 26 3
220 Robert M Figueroa 1941 1945 USA Master Sergeant 7 26 4
250 Henry W Besaw 1964 1968 USMC Sergeant 7 26 5
286 Jack A Massey 1949 1970 USCG LCDR (RET) 7 26 6
323 Walter J Hood 1939 1944 USA Sergeant 7 27 1
429 Robert H Brennan 1942 1945 USA Tech Sergeant 7 27 2
464 Donald Leon Brennan 1946 1947 USA Private 7 27 3
490 Jack Walton Brennan 1942 1945 USA Private 7 27 4
567 Richard Riley Brennan 1942 1945 USA Private 7 27 5
613 John J Brennan 1943 1946 USN Petty Officer Second 7 27 6
667 Malcom F Moisan 1940 1946 USN Chief Machinist Mate 7 28 1
702 Lester F Kelly 1942 1945 USA Private First Class 7 28 2
745 Thomas M Kelly 1967 1999 USA Ltd Colonel 7 28 3
3445 Dean "Deano" Garber 1964 1968 USMC Sergeant 7 28 4
924 John W Black 1973 1993 USMC GYSGT 7 28 5
978 William C Dame 1987 1999 USMC Staff Sergeant 7 28 6
650 Vincent L Altermott 1954 1975 USAF Tech Sergeant 7 29 1
3446 John Fields Jr 1940 1967 USMC CWO-3 7 29 2
716 John R Fields 1965 1971 NG Sergeant 7 29 3
769 Ronald Vernon Givens 1968 1971 USA SP5 7 29 4
814 Enrique R Rede 1999 2005 USA Specialist Four 7 29 5
861 David M Poels 1992 1996 USN Petty Officer 3rd Class 7 29 6
896 Hugh M Au 1952 1972 USAF Technical Sergeant 7 30 1
946 Dean N Hansen 1975 1988 USN Petty Officer 2nd Class 7 30 2
3447 William L Dowdle 1954 1975 USMC Master Gunnery Sergeant 7 30 3
1101 James Jerry Barnett 1943 1946 USA Tec 4 7 30 4
1139 Jesus Guerrero Jr 1984 2005 USMC Gunnery Sergeant 7 30 5
1183 Donald M Cornell 1919 1927 USA Second Lieutenant 7 30 6
209 Coby S O'Kelly 1997 2001 USN ABF3 7 31 1
264 David M Pocock 1966 1968 USA SPEC 4th Class 7 31 2
304 Mark Alan Dowdle 1979 1981 USA PFC 7 31 3
517 Lois Van McDonald 1945 1973 USA Staff Sergeant 7 31 4
589 Mike C Raveles 1940 1945 USA Staff Sergeant 7 31 5
639 Joseph O Garner 1944 1945 USAF Lieutenant 7 31 6
682 Hal C O'Kelley 1942 1945 USN TM-1C 7 32 1
746 Cyril T Measday 1918 1919 USN Coxswain 7 32 2
808 W G "Bill" Miller 1917 1918 USN Fireman Third Class 7 32 3
872 Joseph E Mack Sr 1976 1994 USAF Captain 7 32 4
983 Dewey J Shoemake 1951 1979 USAF Master Sergeant 7 32 5
1079 Gordon C Cornell 1961 1987 USAF Master Sergeant 7 32 6
1154 Loren L Durflinger 1943 1945 USA TEC-5 7 33 1
1205 Wesley C Measday 1951 1954 USN SK3 7 33 2
1284 W G "Bill" Miller 1950 1951 USMC Private First Class 7 33 3
1383 Gilbert B Hawkins 1954 1958 USN EM2 SS 7 33 4
1441 Curt D Shoemake 1977 1980 USN Petty Officer 2nd Class 7 33 5
1527 Kyle M Cornell 1988 2008 USAF Lieutenant Colonel 7 33 6
3448 Earl N Kottenbrook Jr 1942 1954 USA Sergeant 7 34 1
1276 Simon Arthur Smith 1939 1946 USN Chief Watertender 7 34 2
1319 Ivan G Ransom 1944 1945 USA Private First Class 7 34 3
1374 Frank J Urbani 1955 1961 USN EN2 SS 7 34 4
1413 William Oscar Pope 1918 1919 USA Horseshoer 7 34 5
3449 Brian K Cornell 1985 1988 USA Spec 4 7 34 6
1515 Gary A Whitney 1985 2005 USMC Gunnery Sergeant 7 35 1
1573 Domingo V Ortega 1944 1945 USA PFC 7 35 2
1608 Daniel Ortega 1961 1965 USN Petty Officer 3 Class 7 35 3
1635 Raul H Gonzalez 1966 1968 USA Specialist 5 7 35 4
1708 HENRY B CASTANO 1940 1945 USAF STAFF SERGEANT 7 35 5
1582 Aaron A Cornell 1999 2003 USA SPEC 4 7 35 6
178 Robert A Reid 1940 1968 USA LT Colonel 7 36 1
192 Harold D Brening 1943 1946 USMC Sergeant 7 36 2
207 Ted Tellefson 1966 1969 USA Sergeant 7 36 3
232 Ron Deweya 1966 1969 USA Specialist Four 7 36 4
609 Donald A Richardson 1973 1995 USMC Lieutenant Colonel 7 36 5
1209 Conrad B Turney 1953 1973 USMC 1st Lieutenant 7 36 6
1248 Anthony J Saulen 1977 1981 USA Sergeant 7 37 1
1346 Angelo Lemme 1953 1974 USMC Gunnery Sergeant 7 37 2
1280 James C Gildea 1943 1946 USA Private First Class 7 37 3
1320 Stephen Allan Currier 1980 1993 USMC Sergeant 7 37 4
1379 Daryle L "Doc" Haugen 1953 1975 USAF Technical Sergeant 7 37 5
1409 Joseph H Sullivan 1964 1976 USA Sergeant 7 37 6
287 Ida Laurence Reid 1942 1953 USA 1LT Army Nurse Corps 7 38 1
361 Edward J Retelny III 1983 2003 USMC Gunnery Sergeant 7 38 2
412 Joseph E Elleard 1944 1946 MM Able Bodied Seaman 7 38 3
473 Gerald Craig Janney 1959 1963 USMC Corporal 7 38 4
583 Pedro Soto 1976 2003 NG Staff Sergeant 7 38 5
636 William S Mitchell 1950 1965 NG 1ST Lieutenant 7 38 6
673 John Pacho 1997 2002 USA Specialist 7 39 1
829 Roger Duane Gist 1966 1968 USA Specialist Four 7 39 2
862 Robert J Lecorchick 1964 1968 USAF Sergeant 7 39 3
919 Richard Stallworth 1969 1971 USA Specialist 5 7 39 4
963 Steve Q Stallworth 1967 1969 USA Specialist 4 7 39 5
1001 Harold S Howard 1939 1946 USN Petty Officer 1ST Class 7 39 6
1048 Hoyt Shelton Coburn 1946 1947 USA TEC 5 7 40 1
1076 David Lee Gist 1942 1945 USA Private First Class 7 40 2
3450 Earl Lee Gist 1943 1946 USN Seaman First Class 7 40 3
1102 Walter B Gist 1946 1947 USA Corporal 7 40 4
1146 John Edgar Gist 1950 1952 USA Corporal 7 40 5
1178 Bob Gene Gist 1954 1957 USA PVT 2 7 40 6
201 Ron W Myers 1970 1992 USMC Gunnery Sergeant 7 41 1
237 James H Ferguson 1946 1947 USA Technical SSGT 7 41 2
283 David W Ferguson 1953 1955 USA Corporal 7 41 3
480 Gregory S Ferguson 1968 1994 USMC Master Gunnery Sergeant 7 41 4
536 Jeffery Jay Ferguson 1972 1974 USA Specialist 4th Class 7 41 5
697 Linda Ferguson 1980 1981 USN Aerographer Airman 7 41 6
771 John D Haygood 1967 1969 USA Specialist 5th Class 7 42 1
854 Bradley J Haugen 1976 1984 USAF Staff Sergeant 7 42 2
923 Jason Lee Haugen 1982 1986 USAF Senior Airman 7 42 3
980 Lloyd E Stanton Sr 1944 1945 USAF PFC 7 42 4
1038 Lloyd E "ED" Stanton Jr 1957 1978 USMC Captain 7 42 5
1090 Richard E Stanton 1965 1968 USN HM3 7 42 6
618 Charles Allen Bailey 1971 1974 USA Sergeant 7 43 1
766 Daniel R Ortiz 1982 1992 USAF Staff Sergeant 7 43 2
962 John G Burchard Jr 1969 1972 USA 1st LT 7 43 3
1072 John G Burchard Sr 1942 1945 USAF Corporal 7 43 4
1210 Hugh F Myers 1943 1945 USAF Technical Sergeant 7 43 5
1311 Terry Myers 1967 1969 USA Specialist Four 7 43 6
1429 Barry A Barksdale 1972 1977 NG Private 7 44 1
1557 Phillip R Barksdale 1950 1953 USA Staff Sergeant 7 44 2
1559 Philip R Barksdales 1944 1947 USN Perry Officer Third Class 7 44 3
1521 Eugene B Dalbey 1965 1980 USA Major 7 44 4
1499 John Dryden Dalbey 1988 0 USA Major 7 44 5
1425 Pedro R Martinez 2004 2008 USA Specialist 7 44 6
1158 Willie "Bill" Miller 1931 1951 USMC Private First Class 7 45 1
1201 Jesus A Ramos 1940 1944 NG Private 7 45 2
1318 Adam Skinner 2001 2005 USAF Senior Airman 7 45 3
1380 Scott L A Skinner 1996 2000 USN Petty Officer 3rd Class 7 45 4
1431 Gary Lovett Skinner 1974 1994 USAF Master Sergeant 7 45 5
1491 Lovett Ashley Skinner 1949 1969 USAF Technical Sergeant 7 45 6
1539 Ismael L Castro Sr 1943 1945 USN Seaman First Class 7 46 1
1595 Ramon L "Ray" Castro 1948 1952 USA Corporal 7 46 2
1637 Elias L Castro 1955 1959 USN BTFN 7 46 3
1705 Ishmael "ISH" M Castro Jr 1966 1968 USA Specialist E-5 7 46 4
1743 David M Castro 1966 1968 USA SPEC 4 7 46 5
1696 Reynard M Castro 1968 1970 USA SPEC 4 7 46 6
Section 8
ID Name Start End Branch Rank Section Column Row
221 Louis C Lagomarsino Jr 1950 1952 USMC Private First Class Ret 8 1 1
258 William J Crawford 1942 1943 USN Seaman Second Class 8 1 2
290 Robert A Chronister 1968 1969 USA Specialist Four 8 1 3
335 Alfred B Chronister 1944 1946 USN Seaman 8 1 4
390 Joseph S Chronister 1942 1945 USN Seaman 8 1 5
428 Marvin L Chronister 1951 1953 USA Corporal 8 1 6
465 William Howe Douthitt 1942 1945 USN Seaman 8 2 1
492 Michael D Lee 1981 2002 USAF Master Sergeant 8 2 2
528 Myron J Bruessel 1951 1953 USA Corporal Signal Corps 8 2 3
566 Reuben C Bruessel 1942 1945 USA TEC 5 Army Engineers 8 2 4
610 Dennis J Moran 1954 1958 USN Petty Officer 3 Class 8 2 5
665 Gerald J Moran 1953 1957 USN Seaman Signalman 8 2 6
699 Randy C Foster 1970 1972 USA Specialist Four 8 3 1
747 Gordon B Young 1951 1959 USN 2nd Class Petty Officer 8 3 2
822 Gary L Anthony 1962 1966 USMC Corporal 8 3 3
1188 Gene W Lemon 1952 1958 USA SP 2 8 3 4
1247 Everett G Lacy 1960 1964 USMC Lance Corporal 8 3 5
